Recently, I was fortunate enough to present a Drug, Alcohol, and Tobacco presentation at the NEACUHO Drive-in with an audience of Resident Life staff and College students. Here are the survey results.
| Total Surevy 29 People | |||||
| 1. The program content closely followed the description in the booklet. | |||||
| 1 (strongly Disagree) | 2 | 3 (1) | 4 (12) | 5 (16) (Strongly Agree) | |
| 2. The presenters were organized and knowledgeable regarding the subject matter of their presentation. | |||||
| 1 (strongly Disagree) | 2 | 3 (2) | 4 (8) | 5 (19) (Strongly Agree) | |
| Comments: | |||||
| – Did great job at getting group involved. | |||||
| – Although knowledgeable through experience perhaps an actual alcohol counselor would be more knowledgeable. | |||||
| 3. The presentation style was effective | |||||
| 1 (strongly Disagree) | 2 | 3 (2) | 4 (10) | 5 (17) (Strongly Agree) | |
| Comments: | |||||
| – Magic | |||||
| – Different tricks made presentation interesting and fun. | |||||
| 4. The presentation provided useful information that I will use when I return to my campus. | |||||
| 1 (strongly Disagree) | 2 (2) | 3 (6) | 4 (11) | 5 (10) (Strongly Agree) | |
| Comments: | |||||
| – We will be in touch! | |||||
| – Some new ideas, but mostly info that I feel most professionals know. | |||||
| 5. The overall quality of this session was high. | |||||
| 1 (strongly Disagree) | 2 | 3 (4) | 4 (13) | 5 (12) (Strongly Agree) | |
| Comments: | |||||
| – There was a little disconnect. The examples and content was great, the flow was a bit disconnected – wanted to be awwed! | |||||
| 6. The topic/program content should be ddressed at other NEACUHO conferences. | |||||
| 1 (strongly Disagree) | 2 | 3 | 4 (11) | 5 (18) (Strongly Agree) | |
| Comments: | |||||
| – Yes, but maybe a combo of a presenter who has experience and is an alcohol counselor | |||||
| 7. What did you enjoy most about this session? | |||||
| – He used illusions and real-life experiences | |||||
| – Very entertaining & engaging | |||||
| – Great inf & “dynamic speaker” 🙂 (9 Years Res Life Experience) | |||||
| – I enjoyed the hands-on, interactive style and that it was realistic (2.5 Years Res Life Experience) | |||||
| – I really enjoyed the participation and visualization | |||||
| – The demonstrations (3 Years Res Life Experience) | |||||
| – Examples were powerful (3 Years Res Life Experience) | |||||
| – What an amazing presentation I enjoyed it very much! (5.5 Years Res Life Experience) | |||||
| – Interaction with attendees | |||||
| – Very Dynamic (7.5 Years Res Life Experience) | |||||
| – Very personable presenter! (7.5 Years Res Life Experience) | |||||
| – His style was great, and I needed it (4.5 Years Res Life Experience) | |||||
| – Interactive and entertaining | |||||
| – Good, liked the visuals and stories | |||||
| – Presenter was interactive and entertaining | |||||
| – Interesting presentation | |||||
| – Entertained | |||||
| – Great presenter; very interactive | |||||
| – Overall this session was really helpful to the topic at hand! | |||||
| – Interactive | |||||
| – Personal stories, activities (10 Years Res Life Experience) | |||||
| – Interactive and insightful (10 Years Res Life Experience) | |||||
| – Bring the topic home | |||||
| 8. How could this session be improved? | |||||
| – Include hypnosis | |||||
| – More on if they are just drinking and no driving involved | |||||
| – More time | |||||
| – Longer | |||||
| – More tricks/magic 🙂 | |||||
| – Hypnosis | |||||
| – Thought there would be actual programs presented on how to discourage alcohol use or further investigate. | |||||
| – More conversation topics and how to reach the students that don’t get caught. | |||||
| – A few more tangible ideas to use with students | |||||
| – I expected more tools not an explaination of what a student thinks, I know that. | |||||
| – More visual clues and techniques | |||||
