The results are in! I have gone through and added up the survey results and comments for the Cyber/Social Media Safety & Liability for college students. Here are the survey results of the 29 attendees from the NEACUHO WPI Drive-In.
Please note that I have included all of the surveys including the positive as well as the negative comments. The common “Way to Improve” the presentation suggested that I provide specific ways to educate students as well as more stories on social media dangers with college students. That said I will be including these in my next email out to NEACUHO members.
Lastly, for those of you that made the comment to have a speaker come in to your school on this topic either for your students or RA’s, this is something that we offer and you can check it out here.
Total Surevy 29 People | ||||
1. The program content closely followed the description in the booklet. | ||||
1 (strongly Disagree) | 2 | 3 (1) | 4 (11) | 5 (17) (Strongly Agree) |
Comments: | ||||
Great powerpoint | ||||
2. The presenters were organized and knowledgeable regarding the subject matter of their presentation. | ||||
1 (strongly Disagree) | 2 | 3 (1) | 4 (13) | 5 (15) (Strongly Agree) |
Comments: | ||||
Good use of videos, current relevant news | ||||
3. The presentation style was effective | ||||
1 (strongly Disagree) | 2 (1) | 3 | 4 (8) | 5 (20) (Strongly Agree) |
Comments: | ||||
Great for students! (4 Years Res Life Experience) | ||||
Well presented, and great use of visuals. | ||||
The multimedia was effective | ||||
I really enjoyed the video clips during the presentation. | ||||
4. The presentation provided useful information that I will use when I return to my campus. | ||||
1 (strongly Disagree) | 2 | 3 (3) | 4 (12) | 5 (14) (Strongly Agree) |
Comments: | ||||
Plan to do session with RA’s | ||||
Absolutely, for RA Training (1 Years Res Life Experience) | ||||
More of an educational conversation piece for the whole thing, the end was good. | ||||
5. The overall quality of this session was high. | ||||
1 (strongly Disagree) | 2 | 3 (2) | 4 (9) | 5 (18)(Strongly Agree) |
Comments: | ||||
Great | ||||
6. The topic/program content should be ddressed at other NEACUHO conferences. | ||||
1 (strongly Disagree) | 2 (1) | 3 (2) | 4 (8) | 5 (18)(Strongly Agree) |
Comments: | ||||
Awesome | ||||
Very Relevant topic | ||||
So engaging – really want to bring to campus! (1 Years Res Life Experience) | ||||
Great session, very memorable. (1 Years Res Life Experience) | ||||
Maybe more info of positive ways to talk to students about negative behavior. | ||||
7. What did you enjoy most about this session? | ||||
Visual aids | ||||
New resources and tools to tackle a growing issue (4 Years Res Life Experience) | ||||
Media | ||||
This session was very engaging | ||||
Good topic and use of visuals | ||||
Suggestion topic for floor meeting | ||||
Very informative and interesting, great use of examplse (videos/pics) (2 Years Res Life Experience) | ||||
A lot of really good information (2 Years Res Life Experience) | ||||
Keeps you engaged | ||||
The topic is hot & liked the entertainment that went along with it. (4 Years Res Life Experience) | ||||
A great way of presenting to my RA’s during training and other students. (6 Years Res Life Experience) | ||||
Message and connection to everyday media | ||||
Video clips | ||||
Topic | ||||
Great presenter/presentation, completley captivating. | ||||
His Style | ||||
This was great and I want to bring him to RA Training! (5 Years Res Life Experience) | ||||
8. How could this session be improved? | ||||
More up to date stories | ||||
Would have liked more specific examples about how to educate. | ||||
More information about how to prevent. |
Leave a Reply